Arsenal vs Crystal Palace. Premier League.
Emirates Stadium.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 20 | 13 | 6 | 1 | 43 | 18 | +25 | 45 |
2 | Man City | 20 | 13 | 4 | 3 | 48 | 23 | +25 | 43 |
3 | Aston Villa | 21 | 13 | 4 | 4 | 43 | 27 | +16 | 43 |
4 | Arsenal | 20 | 12 | 4 | 4 | 37 | 20 | +17 | 40 |
5 | Tottenham | 21 | 12 | 4 | 5 | 44 | 31 | +13 | 40 |
6 | West Ham | 20 | 10 | 4 | 6 | 33 | 30 | +3 | 34 |
7 | Man Utd | 21 | 10 | 2 | 9 | 24 | 29 | -5 | 32 |
8 | Brighton | 20 | 8 | 7 | 5 | 38 | 33 | +5 | 31 |
9 | Chelsea | 21 | 9 | 4 | 8 | 35 | 31 | +4 | 31 |
10 | Newcastle | 21 | 9 | 2 | 10 | 41 | 32 | +9 | 29 |
11 | Wolves | 20 | 8 | 4 | 8 | 30 | 31 | -1 | 28 |
12 | Bournemouth | 19 | 7 | 4 | 8 | 28 | 35 | -7 | 25 |
13 | Fulham | 21 | 7 | 3 | 11 | 28 | 36 | -8 | 24 |
14 | Crystal Palace | 20 | 5 | 6 | 9 | 22 | 29 | -7 | 21 |
15 | N Forest | 20 | 5 | 5 | 10 | 24 | 35 | -11 | 20 |
16 | Brentford | 19 | 5 | 4 | 10 | 26 | 31 | -5 | 19 |
17 | * Everton | 21 | 8 | 3 | 10 | 24 | 28 | -4 | 17 |
18 | Luton Town | 20 | 4 | 4 | 12 | 24 | 38 | -14 | 16 |
19 | Burnley | 21 | 3 | 3 | 15 | 21 | 42 | -21 | 12 |
20 | Sheff Utd | 20 | 2 | 3 | 15 | 15 | 49 | -34 | 9 |
* Everton deducted 10 points following a breach of the Premier League’s Profitability and Sustainability Rules. That decision is currently under appeal. (10pts).
Champions League: 1, 2, 3, 4
Europa League: 5
Relegation: 18, 19, 20