Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
David Probert | 6 | 23 | 26.09% | 9 | 39.13% | Wolverhampton 13:05 |
Billy Loughnane | 5 | 25 | 20.00% | 10 | 40.00% | Newcastle 15:45 |
Harry Skelton | 4 | 16 | 25.00% | 9 | 56.25% | Market Rasen 13:50 |
Callum Shepherd | 4 | 24 | 16.67% | 9 | 37.50% | Newcastle 15:45 |
Joanna Mason | 4 | 10 | 40.00% | 6 | 60.00% | Wolverhampton 14:15 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
D Skelton | 8 | 28 | 28.57% | 15 | 53.57% | Wincanton 13:25 |
H Palmer | 4 | 7 | 57.14% | 4 | 57.14% | Wolverhampton 14:15 |
A W Carroll | 3 | 26 | 11.54% | 9 | 34.62% | Southwell 17:00 |
O Murphy | 3 | 14 | 21.43% | 4 | 28.57% | Market Rasen 16:05 |
M Appleby | 2 | 15 | 13.33% | 3 | 20.00% | Chelmsford City 13:55 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Carey Street (IRE) | 5 | 53 | 9.43% | 20 | 37.74% | Wolverhampton 13:05 |
Chase The Dollar | 4 | 29 | 13.79% | 14 | 48.28% | Wolverhampton 13:40 |
Moliwood | 4 | 19 | 21.05% | 5 | 26.32% | Wolverhampton 13:40 |
Palace Boy (GER) | 2 | 5 | 40.00% | 3 | 60.00% | Wolverhampton 13:40 |
Beauty Choice | 4 | 39 | 10.26% | 14 | 35.90% | Wolverhampton 14:15 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Abbey's Dream | 3 | 19 | 15.79% | 11 | 57.89% | 284 | Newcastle 16:15 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Breaking Waves (IRE) | 5 | 35 | 14.29% | 15 | 42.86% | Market Rasen 13:50 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Gracious Grace (IRE) | 0 | 10 | 0.00% | 0 | 0.00% | Wolverhampton 16:25 |
Sweet Serene | 0 | 0 | 0.00% | 0 | 0.00% | Market Rasen 15:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Angel Of Antrim (IRE) | 1 | 13 | 7.69% | 3 | 23.08% | Wolverhampton 13:05 |
Speedo Boy (FR) | 5 | 38 | 13.16% | 13 | 34.21% | Wolverhampton 13:40 |
Animato | 3 | 23 | 13.04% | 8 | 34.78% | Wolverhampton 13:40 |
Educator | 2 | 14 | 14.29% | 5 | 35.71% | Wolverhampton 13:40 |
Haaland (IRE) | 3 | 12 | 25.00% | 3 | 25.00% | Wolverhampton 13:40 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Muhalhel (IRE) | 1 | 27 | 3.70% | 7 | 25.93% | Wolverhampton 13:05 |
Speedo Boy (FR) | 5 | 38 | 13.16% | 13 | 34.21% | Wolverhampton 13:40 |
How Impressive (IRE) | 2 | 16 | 12.50% | 8 | 50.00% | Wolverhampton 14:15 |
Mapogo | 0 | 5 | 0.00% | 1 | 20.00% | Wolverhampton 15:55 |
Alexander James (IRE) | 4 | 35 | 11.43% | 10 | 28.57% | Newcastle 16:15 |
Course | Going |
---|---|
Newcastle |
Standard |
Wolverhampton |
Standard |
Dundalk (IRE) |
Standard |
Cagnes-sur-Mer Midi (FR) |
Standard |
Deauville (FR) |
Standard |
Nantes (FR) |
Standard |
Fairview (SAF) |
Good |